Cost of Living

Costs of living comparisons are based on local prices of consumer goods and services. The farther below 100 a number is, the more the cost is below average. The farther above 100 a number is, the more the cost is above average.
The chart below shows the cost of living for various urban areas compared to the Lake Charles MSA.
Annual Average 2024
| Metro Area | 100% Composite Index | 13.40% Grocery Items |
29.34% Housing |
8.94% Utilities | 9.22% Transportation | 4.26% Health Care | 34.84% Misc. Goods and Services |
| Lake Charles | 86.3 | 95.6 | 65.3 | 68 | 102 | 98.7 | 98.1 |
| Lafayette, LA | 87.2 | 97 | 64.5 | 84.2 | 97.6 | 80.9 | 100.6 |
| Baton Rouge, LA | 92.8 | 97.3 | 84.6 | 69.6 | 88.8 | 91.4 | 104.5 |
| New Orleans, LA | 112.4 | 99.1 | 148.6 | 71.7 | 95.4 | 102.9 | 104.1 |
| Shreveport, LA | 95.7 | 97.1 | 84.6 | 100.4 | 97.5 | 101.9 | 101.7 |
| Monroe, LA | 88.3 | 95.9 | 75.3 | 72.6 | 87 | 92.7 | 99.3 |
| Houston, TX | 94.2 | 99.3 | 79.2 | 92.6 | 93.8 | 97.8 | 104.2 |
| Beaumont, TX | 91.8 | 97.2 | 79.4 | 103.5 | 92.2 | 105.6 | 94.7 |
| Corpus Christi, TX | 89.2 | 94.3 | 79.4 | 108.1 | 94.2 | 85.6 | 86.3 |
| Hattiesburg, MS | 89.4 | 97.6 | 78.3 | 113.7 | 93.4 | 90.8 | 88.6 |
| Montgomery, AL | 88.8 | 99 | 74.7 | 114.9 | 90.6 | 78 | 90.4 |
| Little Rock, AR | 93.4 | 97.3 | 77.6 | 84.3 | 94.3 | 84.8 | 107.9 |
| Fayetteville, AR | 94 | 94.5 | 85.4 | 99.8 | 93.1 | 90.2 | 100.1 |
| Tallahassee, FL | 93 | 99.4 | 84.6 | 83.9 | 97 | 111.5 | 95.8 |
| Daytona Beach, FL | 99.1 | 103.5 | 97.8 | 100.5 | 99.7 | 102.7 | 97.3 |
| Atlanta, GA | 96 | 100.8 | 86.8 | 99.9 | 100 | 108.3 | 97.7 |
| Decatur, IL | 79.1 | 95.8 | 50.9 | 106 | 95.7 | 82.5 | 83.7 |
| Detroit, MI | 103.3 | 100.9 | 105.9 | 100.8 | 103.5 | 107.3 | 102.1 |
| Winston-Salem, NC | 93.4 | 97 | 77.5 | 101.9 | 91.9 | 106.1 | 101.5 |
| Chattanooga, TN | 88.6 | 96.5 | 83 | 86.1 | 88.2 | 87.3 | 90.6 |
This index does not measure inflation. To learn how the Cost of Living Index is calculated, visit Coli.org. For inflation data, visit The U.S. Bureau of Labor Statistics.